Products
- -Single board computer
- +Rockchip
- EM3588 SBC3588 Idea3588 Idea3588S Idea3576 SBC3576 EM3576 SBC3568 EM3568 EM3568-AV CAM SBC3566 EM3566 EM3562 EM3326S SBC1126B Idea1126B-P EM1126B-P SBC3399 Idea3399 EM3399 Idea3288 EM3288 EM1808 EM3128 EM1103B
* Processor: Allwinner T536. Quad-Core ARM Cortex-A55 + RISC-V XuanTie E907 + RISC-V XuanTie E902
* NPU: 2 TOPS
* RAM: 2GB/4GB/8GB
* Storage: 8GB/16GB/32GB/64GB
* Interfaces: 9x UART, 2x Debug, 2x RS485, 2x CAN, 1x USB3.0/M.2, 2x USB2.0 Host, 1x USB-C, MIPI DSI/LVDS, 2x Ethernet, mPCIe, Micro SD, Speaker, Headset, SPI, ADC, etc.
* Operating System: Buildroot
* Dimensions: 180 x 120 mm
* Operating Temperature: 0° to +70° C
The EMT536 is a development board powered by the Allwinner T536 processor. It features a quad-core Cortex-A55 CPU and dual RISC-V co-processors, forming an efficient heterogeneous computing architecture that provides a flexible and reliable development platform for industrial control, edge AI, and AIoT applications.
Equipped with a built-in NPU delivering 2 TOPS of computing power, the EMT536 supports on-device deployment of common AI models such as classification, detection, and speech recognition. By enabling on-device inference in industrial gateways and intelligent endpoints, it reduces latency and ensures data privacy without relying on the cloud.
The EMT536 offers flexible storage configurations to meet varying demands for memory and data capacity, supporting up to 8GB of RAM and 64GB of storage. With 9 UART ports, 2 RS485 ports, 2 CAN ports, dual Gigabit Ethernet ports, and an mPCIe expansion slot, it meets the requirements of industrial fieldbus, multi-device collaboration, and high-speed network transmission. USB 3.0, M.2, and dual USB 2.0 host interfaces enable seamless connectivity with peripherals, creating an integrated edge node.
The development board features a separate carrier board and system-on-module (SoM) design, facilitating rapid customization and mass production deployment.



| Specifications | |
|---|---|
| SoC | Allwinner T536. - Quad-Core Arm Cortex-A55, up to 1.6GHz - RISC-V XuanTie E907, up to 600MHz - RISC-V XuanTie E902, up to 200MHz |
| NPU | 2 TOPs |
| GPU | G2D hardware accelerator with rotate, mixer, and scaler functions |
| Memory | 2GB/4GB/8GB LPDDR4/LPDDR4X |
| Storage | - 8GB/16GB/32GB/64GB eMMC - MicroSD card slot - M.2 M-Key SSD slot (multiplexed with USB3.0) |
| Power Supply | 12V/3A DC input jack or 2-pin connector |
| USB | 2x USB2.0 Host, dual-USB-AF 1x USB3.0 (multiplexed with M.2) 1x USB Type-C (OTG, Host/Device) |
| Connectivity | 2x Gigabit Ethernet RJ45 ports via Realtek RTL8211F-CG controller 2.4G/5G 1T1R WiFi (802.11a/b/g/n/ac/ax) with Bluetooth5.4 Mini PCIe socket with Nano SIM card port to support 4G LTE module |
| Serial Port | 2x Debug(CPUX for CPU, CPUS for E902), 3-pin connectors 9x UART (1/2/3/4/5/9/11/12/S), 4-pin or 6-pin connectors 2x RS485, 10-pin pluggable terminal block |
| Display | MIPI DSI or Dual-LVDS(0/1), 40-pin header |
| Audio | 1x 3.5mm audio I/O jack 1x Speaker (2-channel), 4-pin connector |
| Keys | Power, FEL, Reset |
| Other features | - RTC with battery connector - 2x CAN, 10-pin pluggable terminal block - GPIO, 6-pin connector - ADC, 16-pin header - SPI, 6-pin connector - IR |
| Operating Temperature | 0° to + 70° C |
| Dimension | Base board - 180 x 120 mm; CPU module - 82 x 50 mm |
PCB Dimension

| OS | Item | Feature | Description |
|---|---|---|---|
| Buildroot | Bootloader | U-Boot 2023.04 | u-boot-sun55iw6p1.bin |
| Boot mode | Boot from eMMC | ||
| Download | Download via USB OTG | ||
| Kernel | Version | Linux 5.15.147 | |
| Drivers | eMMC | eMMC 5.1 | |
| Audio | Headphone input/ output, Speaker | ||
| SD card | Micro SD card | ||
| USB3.0 | 1x USB3.0 (multiplexed with M.2) | ||
| USB2.0 | 2x USB2.0 Host | ||
| Type-C | USB2.0. For download/ADB/USB2.0 Alt Mode | ||
| Ethernet | 2x Ethernet, 10/100/1000 Mbps | ||
| WiFi&BT | SWT6621 Chip-set - 1T1R 802.11 b/g/n/ac/ax - Bluetooth 5.4 |
||
| Serial Port | Debug(CPUX) 9x UART |
||
| 4G&GPS | EC20 LTE, mPCIe slot | ||
| LVDS/MIPI | LVDS, 1280x800 Pixels, GT928 Touch Panel MIPI DSI, 800×1280 Pixels, GT928 Touch Panel |
||
| RS485 | Support | ||
| RTC | Support | ||
| CAN | Support | ||
| SPI | Support | ||
| ADC | GPADC | ||
| IR | Support | ||
| SSD | NVMe SSD | ||
| Cross-compiler Environment | Ubuntu 22.04 | ||
| Debug Tools | SecureCRT, PhoenixSuit.exe, ADB | ||
| Datasheet |
| Reference Manual |
| Expansion Module | Module Detail | Buildroot |
|---|---|---|
4G&GPS |
Quectel EC20 Mini PCIe Multi-mode LTE Module | √ |
WiFi&Bluetooth |
VS6621S80 Module. 2.4G/5G WiFi + Bluetooth 5.4 | √ |
10.1-inch LVDS LCD |
10.1-inch Capacitive Touch Screen, 1280 x 800 | √ |
10.1-inch MIPI LCD |
10.1-inch Capacitive Touch Screen, 800 x 1280 | √ |
If you order the SBC or any question, please feel free to contact us at market@armdesigner.com




