产品展示
相关主题
* 处理器: Allwinner T536. Quad-Core ARM Cortex-A55 + RISC-V XuanTie E907 + RISC-V XuanTie E902
* NPU: 2 TOPS
* 内存: 2GB/4GB/8GB
* 存储: 8GB/16GB/32GB/64GB
* 接口: 9x UART, 2x Debug, 2x RS485, 2x CAN, 1x USB3.0/M.2, 2x USB2.0 Host, 1x USB-C, MIPI DSI/LVDS, 2x Ethernet, mPCIe, Micro SD, Speaker, Headset, SPI, ADC, etc.
* 操作系统: Buildroot
* 尺寸规格: 180 x 120 mm
* 工作温度: 0° to +70° C
EMT536 是一款基于全志T536处理器的异构计算开发板,集成了四核Cortex-A55与双RISC-V协处理器,构建高效异构计算架构,为工业控制、边缘AI及智能物联网(AIoT)场景提供灵活可靠的开发平台。EMT536内置独立NPU,算力达2 TOPS,支持常见AI模型(如分类、检测、语音)本地化部署。无需云端依赖,在工业网关、智能设备端实时完成推理,降低延迟,保护数据隐私。
EMT536支持灵活存储配置,以适配不同算力与数据容量需求,最高可支持8GB RAM与64GB存储。提供9路UART、2路RS485、2路CAN、双千兆以太网及mPCIe扩展,满足工业现场总线、多设备协同与高速网络传输需求。USB3.0/M.2与双USB2.0 Host灵活接入外设,构建一体化边缘节点。
开发板采用底板与核心板分离设计,预装 Buildroot 系统,轻量高效,便于快速定制与量产部署。



| Specifications | |
|---|---|
| SoC | Allwinner T536. - Quad-Core Arm Cortex-A55, up to 1.6GHz - RISC-V XuanTie E907, up to 600MHz - RISC-V XuanTie E902, up to 200MHz |
| NPU | 2 TOPs |
| GPU | G2D hardware accelerator with rotate, mixer, and scaler functions |
| 内存 | 2GB/4GB/8GB LPDDR4/LPDDR4X |
| 存储 | - 8GB/16GB/32GB/64GB eMMC - MicroSD card slot - M.2 M-Key SSD slot (multiplexed with USB3.0) |
| 电源 | 12V/3A DC input jack or 2-pin connector |
| USB | 2x USB2.0 Host, dual-USB-AF 1x USB3.0 (multiplexed with M.2) 1x USB Type-C (OTG, Host/Device) |
| 通信 | 2x Gigabit Ethernet RJ45 ports via Realtek RTL8211F-CG controller 2.4G/5G 1T1R WiFi (802.11a/b/g/n/ac/ax) with Bluetooth5.4 Mini PCIe socket with Nano SIM card port to support 4G LTE module |
| 串口 | 2x Debug(CPUX for CPU, CPUS for E902), 3-pin connectors 9x UART (1/2/3/4/5/9/11/12/S), 4-pin or 6-pin connectors 2x RS485, 10-pin pluggable terminal block |
| 显示 | MIPI DSI or Dual-LVDS(0/1), 40-pin header |
| 音频 | 1x 3.5mm audio I/O jack 1x Speaker (2-channel), 4-pin connector |
| 按键 | Power, FEL, Reset |
| 其他功能 | - RTC with battery connector - 2x CAN, 10-pin pluggable terminal block - GPIO, 6-pin connector - ADC, 16-pin header - SPI, 6-pin connector - IR |
| 工作温度 | 0° to + 70° C |
| 尺寸规格 | 底板 - 180 x 120 mm; 核心板 - 82 x 50 mm |
PCB尺寸图

| OS | Item | Feature | Description |
|---|---|---|---|
| Buildroot | Bootloader | U-Boot 2023.04 | u-boot-sun55iw6p1.bin |
| Boot mode | Boot from eMMC | ||
| Download | Download via USB OTG | ||
| Kernel | Version | Linux 5.15.147 | |
| Drivers | eMMC | eMMC 5.1 | |
| Audio | Headphone input/ output, Speaker | ||
| SD card | Micro SD card | ||
| USB3.0 | 1x USB3.0 (multiplexed with M.2) | ||
| USB2.0 | 2x USB2.0 Host | ||
| Type-C | USB2.0. For download/ADB/USB2.0 Alt Mode | ||
| Ethernet | 2x Ethernet, 10/100/1000 Mbps | ||
| WiFi&BT | SWT6621 Chip-set - 1T1R 802.11 b/g/n/ac/ax - Bluetooth 5.4 |
||
| Serial Port | Debug(CPUX) 9x UART |
||
| 4G&GPS | EC20 LTE, mPCIe slot | ||
| LVDS/MIPI | LVDS, 1280x800 Pixels, GT928 Touch Panel MIPI DSI, 800×1280 Pixels, GT928 Touch Panel |
||
| RS485 | Support | ||
| RTC | Support | ||
| CAN | Support | ||
| SPI | Support | ||
| ADC | GPADC | ||
| IR | Support | ||
| SSD | NVMe SSD | ||
| Cross-compiler Environment | Ubuntu 22.04 | ||
| Debug Tools | SecureCRT, PhoenixSuit.exe, ADB | ||
| Datasheet |
| Reference Manual |
| Expansion Module | Module Detail | Buildroot |
|---|---|---|
4G&GPS |
Quectel EC20 Mini PCIe Multi-mode LTE Module | √ |
WiFi&Bluetooth |
VS6621S80 Module. 2.4G/5G WiFi + Bluetooth 5.4 | √ |
10.1-inch LVDS LCD |
10.1-inch Capacitive Touch Screen, 1280 x 800 | √ |
10.1-inch MIPI LCD |
10.1-inch Capacitive Touch Screen, 800 x 1280 | √ |
Kevin



